One AquaGuard Pool Alarm system will cover a typical 32’ X 16’ rectangular or kidney shaped swimming pool. If the pool is larger or irregular shaped, then you will need 2 systems (consult your AquaGuard dealer or us directly with questions). When using 2 systems, they can be operated via one wireless remote for ease of use. A spa will require a separate system.

An effective way to determine the required number of AquaGuard units is to simply measure the width and length of your pool. The following chart shows the maximum length of pool for both single and dual AquaGuard configurations.
| Pool Width (in feet) | Maximum Length Single Configuration (in feet) |
Maximum Lenght Dual Configuration (in feet) |
| 12.0 | 38.0 | 39 - 76 |
| 13.0 | 36.5 | 37 - 73 |
| 14.0 | 35.0 | 36 - 70 |
| 15.0 | 33.5 | 34 - 67 |
| 16.0 | 31.5 | 32 - 63 |
| 17.0 | 29.5 | 30 - 59 |
| 18.0 | 27.0 | 28 - 54 |
| 19.0 | 24.0 | 25 - 48 |
| 20.0 | 20.5 | 21 - 41 |

| Pool Width (in meters) | Maximum Length Single Unit Configuration (in meters) |
Maximum Lenght Dual Unit Configuration (in meters) |
| 3.7 | 11.6 | 12 - 23.2 |
| 4.0 | 11.1 | 11 - 22..2 |
| 4.3 | 10.7 | 11 - 21.3 |
| 4.6 | 10.2 | 11 - 20.4 |
| 4.9 | 9.6 | 10 - 19.2 |
| 5.2 | 9.0 | 9 - 18.0 |
| 5.5 | 8.2 | 9 - 16.5 |
| 5.8 | 7.3 | 8 - 14.6 |
| 6.1 | 6.3 | 7 - 12.5 |
Copyright 2006-2009 RJE International. All rights reserved.